Refrigerator Magnets 50mm x 50mm x 3mm
Grade of Flexible Magnet
Magnetic Properties of Flexible Magnet |
Grade | Remanence (Br) | Coercivity (bHc) | Intrinsic Coercivity (jHc) | Max Energy (BH max) |
mT | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe |
Flexible 01 | 140-155 | 1400-1550 | 90-120 | 1125-1500 | 130 | 1625 | 4.0-5.6 | 0.5-0.7 |
Flexible 02 | 160-185 | 1600-1850 | 120-140 | 1500-1750 | 150 | 1875 | 5.6-7.0 | 0.7-0.89 |
Flexible 03 | 200-210 | 2000-2100 | 145 | 1812 | 160 | 2000 | 8.0-9.6 | 1.0-1.2 |
Flexible 04 | 230-245 | 2300-2450 | 160 | 2000 | 175 | 2188 | 10.0 - 11.0 | 1.25-1.39 |
Flexible 05 | 250 - 260 | 2500-2600 | 160 | 2000 | 182 | 2275 | 11.2 - 12.8 | 1.40-1.51 |
Dimension of Fridge MagnetDimension : as requested
Shape : Square, Rectangular, Round, Other shapes.
Printing of Fridge Magnet Full color or as requested
Artwork requirement: 300dpi at least, PDF, JPG format
Tolerance of Magnetic label holderStandard tolerance : +/-0.1mm
Also stricter tolerance are possible if specially requested.
Packaging and Delivery Packaging: Neutral box packaging, foam inside and other protection, to ensure
safely of transportation.
Delivery time: 8 ~ 20days, depend on customer’s order quantity.
How to order1.Dimention of Fridge magnet
2.Laminate of Fridge Magnet PVC, Epoxy resin, Tin, Wooden, Foam, Ceramic and other material.
3.Quantity what you need
4.Color of Fridge magnet
Full color, and others.
5.Artwork & Design
Artwork requirement: 300dpi at least, PDF, JPG format
6.Special packing require if any.