Manual Operation Lifting Magnet (Magnetic Material Handling)
Part No. | Rated lifting capacity | Max lifting capacity | Dimension (mm) | Weight | ||
kgs | kgs | Length | width | Height | (kgs) | |
D10035 | 100 | 350 | 92 | 64 | 70 | 3 |
D30035 | 300 | 1050 | 165 | 88 | 96 | 10 |
D50035 | 500 | 1750 | 216 | 118 | 118 | 20 |
D60035 | 600 | 2100 | 236 | 118 | 120 | 24 |
D100035 | 1000 | 3500 | 264 | 168 | 168 | 50 |
D150035 | 1500 | 5200 | 352 | 168 | 168 | 70 |
D200035 | 2000 | 7000 | 378 | 226 | 216 | 125 |
D300035 | 3000 | 10500 | 453 | 290 | 265 | 220 |
D500035 | 5000 | 17500 | 647 | 290 | 265 | 355 |
Max lifting value is an ideal conditions, base on the safety, please do not exceed the rated lifting capacity