1

EE core

Description:
  • High power soft ferrite cores
  • Big size ferrite cores
  • Applications:Transformers and chokes for switching power supplies, filter, inductor etc.


Ferrite core are widely used in computer, tele-communication equipments, consumer's electronics such as TV, VTR and audio sets, industrial automation equipment and various kind of electronic instrument, etc.

EE CORES (Dimensions)

Type Dimensions (unit:mm)
A 2B C D E 2F w(g/set)
EE05/05/2 5.25±0.15 5.30±0.15 1.95±0.10 1.95±0.10 4.00±0.20 4.00±0.15 0.2
EE08/08/3.9 8.30±0.20 8.00±0.20 10.20+0.10-0.15 6.00+0.30-0.00 2.00+0.00 -0.30 6.00±0.20 0.92
EE8.6/8.6/3.8 8.60±0.20 5.60±0.15 3.80±0.20 6.50±0.20 2.00+0.00-0.30 6.40±0.20 0.82
EE10/10/2.8 10.30±0.20 10.20±0.20 2.80±0.20 7.70min 2.30±0.20 7.90±0.20 0.81
EE10/11/4.9 10.20+0.30/-0.10 11.00+0.30/-0.20 4.90+0.00/-0.30 7.70min 2.40±0.20 8.60+0.30/-0.20 1.5
EE10/11/4.9 10.4+0.35-0.25 16.0+0.30-0.0 4.90+0.00-0.30 7.70min 2.40±0.20 9.0±0.20 1.6
EE10/12/5 10.4+0.35-0.25 16.0+0.30-0.0 5.0+0.25-0.35 7.70min 2.70±0.20 9.0±0.20 1.8
EE13/08/6.5 12.70+0.00-0.35 7.84+0.10-0.20 6.50+0.00-0.35 10.30min 3.18±0.10 5.75±0.20 1.6
EE13/12/5.9 13.10±0.20 12.0±0.30 5.90±0.20 10.20min 2.80+0.00 -0.40

9.20+0.30 -0.10

2.4
EE13/12/6.4 13.00±0.20

12.30±0.30

6.40+0.20-0.10 10.10min 3.80+0.05 -0.25 8.600±0.15 3.1
EE13/12/6.2 13.10±0.20

12.00±0.30

6.20±0.20 10.20min 2.80+0.00-0.40 9.20+0.30-0.10 2.5
EE13/13/3.7 12.60+0.50-0.40 13.00+0.00-0.40 3.70+0.00-0.30 8.90+0.60-0.00 3.70+0.60-0.00 9.00+0.60-0.00 1.8
EE13/13/10 13.00±0.40 13.00±0.40 9.8±0.20 9min 3.6±0.20 9.2±0.20 5.6
EE16/10/10 16.00±0.30 8.80±0.20 10.00+0.20 -0.40 11.7min 4.15±0.15 4.80±0.20 5.0
EE16/14/4.8 16.00±0.30 14.40±0.30 4.80±0.20 12.00±0.30 4.00±0.20 10.40±0.30 3.2
EE16/14/6.8 16.00±0.30 14.30±0.60 6.80±0.20 12.50min 3.18±0.18 11.00±0.20 4.2
EE16/14/6.9 16.00±0.30 14.40±0.30 6.90±0.20 12.00±0.30 3.80±0.20 10.40±0.30 4.6
EE16/14/10 16.00+0.20-0.40 14.40±0.30 10.00±0.30 12.00±0.30 4.00±0.20 11.00±0.30 7.0

Type Dimensions (Unit:mm)
A 2B C D E 2F w(g/set)
EE16/16/4.9 16.10±0.4 16.10±0.30 4.5±0.20 11.7±0.30 4.55±0.15 11.80±0.30 3.7
EE16/25/4.9 16.00±0.40 24.40±0.40 4.90±0.20 12.00±0.30 4.00±0.20 20.40±0.30 5.3
EE17/16/4.5 16.60±0.40 16.40±0.40 4.5±0.20 12.5min 4.55±0.20 12.2±0.30 3.9
EE17/25/4.9 17.20±0.40 25.00±0.5 4.9±0.20 13.20±0.40 4.00±0.20 21.00±0.50 5.5
EE19/16/4.9 19.10±0.30 15.90±0.30 4.85±0.25 14.50±0.30 4.85± 0.25 11.30± 0.30 4.5
EE19/16/4.9 19.00±0.30 16.20±0.30 4.85±0.25 14.20min 4.60±0.30 11.20±0.30 4.5
EE19/16/10 19.10±0.30. 15.90±0.30 10.0±0.25 14.5±0.30 4.85±0.25 11.30±0.30 9.7
EE19/16/7.8 19.10±0.30 15.90±0.30 7.80±0.20 14.5±0.30 4.85±0.25 12.30±0.30 7.2
EE20/17/4.8 20.30±0.40 16.80±0.40 4.80±0.20 15.70±0.40 4.80±0.20 12.40±0.40 4.7
EE20/18/7 20.5±0.30 19.80±0.40 6.8±0.20 16.0±0.30 4.8±0.20 13.0±0.30 7.0
EE20/20/5.7 20.00±0.40 19.90±0.40 5.70±0.20 14.50±0.40 5.70 14.40±0.40 7.5
EE20/20/4.7 20.00±0.40 20.80±0.40 4.70±0.20 14.50±0.40 5.70±0.20 15.30±0.40 7.7
EE20/27/5.1 20.00±0.40 27.30±0.50 5.10 14.60min 5.10 22.80±0.50 7.3
EE/21/28/6.4 20.50±0.40 27.80±0.40 6.35±0.15 14.35±0.25 6.35±0.15 21.40±0.40 12.0

Type Dimensions (Unit:mm)
A 2B C D E 2F w(g/set)
EE22/19/5.7 22.00±0.40 18.40±0.40 5.70±0.30 16.00±0.40 5.75±0.25 10.80±0.40 8.0
EE22/20/5 22.10±0.40 19.80±0.30 5.0±0.25 17.30min 4.00±0.30 15.20±0.30 5.5
EE22/29/6 22±0.40 29.40+0.80-0.00 6.00+0.00-1.50 15.60min 6.00+0.00-0.50 21.4+0.80-0.00 11.0
EE22/30/5.8 22.00±0.4 30.00±0.50 5.8±0.20 16.00±0.40 5.8±0.20 22.00±0.40 12
EE23/29/6 23.00±0.40 29.4+0.80-0.50 6.00+0.00-0.50 16.6min 6.00+0.00-0.50 21.40+0.80-0.00 12
EE25/19/6.4 25.4±0.50 19.8±0.40 6.35±0.25 19.00±0.40 6.35±0.25 13.4±0.40 9.8
EE25/20/6.5 25.00±0.40 20.00±0.40 6.55±0.30 18.30min 6.55±0.30 13.60±0.30 10.0
EE25/20/6.4 25.4±0.50 19.80±0.40 6.35±0.25 18.70min 6.35±0.25 13.60±0.30 10.0
EE25/25/7.2 25.5±0.50 25.10±0.50 7.20±0.30 17.90±0.30 7.25±0.25 17.90±0.50 15.0
EE25/25/10.8 25.50±0.50 25.10±0.50 10.75±0.30 17.90±0.30 7.25± 0.25 17.90±0.50 22.0
EE25/25/12.7 25.5±0.50 25.10±0.50 12.70±0.30 17.90±0.30 7.25±0.25 17.90±0.50 26.0
EE25/32/6.4 25.4±0.50 31.80±0.60 6.35±0.25 19.00±0.40 6.35±0.30 25.40±0.60 15.0
EE25/32/7 25.30±0.50 32.00±0.40 7.00±0.25 19.10min 6.50±0.30 25.40±0.60 15
EE28/21/11 28.50±0.40 20.90±0.40 10.80±0.20 20.50±0.40 7.30±0.25 13.30±0.30 21.0

Core Set Parameters

Type C1(mm) Le(mm) Ae(mm) Ve(mm) AL±25%(nH/N)
Lp4 Lp44 Lh5 Lh7 Lh10
EE05/05/2 5.0 12.6 2.63 33.14 270 280   500 1200
EE08/08/3.8 2.36 19.2 8.15 156.48 680 710 1170 1500 2240
EE8.6/8.6/3.8 2.54 20.6 8.1 166.86 900 940 1200
EE10/10/2.8 3.83 25.0 6.54 163.25 410 430 750 930 1700
EE10/11/4.9 2.33 26.6 11.4 303.24 770 800 1400 1630 2500
EE10/12/5 2.07 27.2 13.2   820 850 1470 1700 2600
EE13/0.8/6.5 1.56 30.3 14.0 305.20 1200 1250 2000 2300 3650
EE13/12/5.9 1.89 21.8 16.0 484.80 1040 1090 1750 2000 3350
EE13/12/6.4 1.40 28.6 20.8 594.90 1400 1450 2350 2800 4500
EE13/12/6.2 1.80 30.3 16.8 509.04 1080 1130 1840 2100
EE13/13/3.7 2.4 29.7 12.4 368.28 780 810 1350 1590 2604
EE13/13/10 0.82 29.9 36.4 1089.85 2100 2200
EE16/10/10 0.59 23.78 40.37 960.00 2800 2920
EE16/14/4.8 1.92 35.5 18.5 656.75 1150 1200 2100 2700 4300
EE16/14/6.8 1.68 36.7 21.9 803.73 1300 1350
EE16/14/6.9 1.29 35.2 27.3 960.96 1550 1600
EE16/14/6.9 0.94 35.6 37.8 1347.62 2390 2500

Type C1(mm) Le(mm) Ae(mm) Ve(mm) AL±25%(nH/N)
Lp4 Lp44 Lh5 Lh7 Lh10
EE16/16/4.5 1.87 37.6 20.1 755.76 1100 1150 2200 3000 5050
EE16/25/4.9 2.80 55.2 19.7 1087.44 780 810 1600 2000 3300
EE17/16/4.5 2.07 39.0 18.8 734.8 1100 1150 2200 3000 5050
EE17/25/4.9 2.93 57.5 19.6 1127.0 780 810 1600 2000 3300
EE19/16/4.9 1.86 39.2 23.3 913.36 1250 1300 2250 3000 5100
EE19/16/4.9 1.68 39.2 23.3 913.36 1250 1300 2250 3000 5100
EE19/16/10 0.82 39.2 48.0 1881.3 2500 2600    
EE19/16/7.8 1.08 39.55 36.5 1443.58 2100 2200      
EE19/16/4.9 1.68 39.2 23.3 913.36 1250 1300 2300 3000 5100
EE19/27/5 2.44 61.0 25.0 1525 830 870 1820 2280 3500
EE20/17/4.8 1.95 42.8 22.0 941.60 1050 1100 2000 2400 3500
EE20/20/5.7 1.43 46.1 32.2 1484.42 1450 1500 2800 3350 5000
EE20/20/4.7 1.52 48.1 31.7 1524.77 1450 1500 2700 3300 4800
EE20/27/5.1 2.71 63.1 23.3 1470.23 790 820 1550 1900 2700
EE21/28/6.4 1.52 60.7 39.9 2421.93 1450 1500 2700 3300 4800
EE19/17/9/ 0.84 39.5 47.1 1863.07 2500 2600
EE20/18/7 1.39 44.5 31.9 1422.6 1450 1500

Type C1(mm) Le(mm) Ae(mm) Ve(mm) AL±25%(nH/N)
Lp4 Lp44 Lh5 Lh7 Lh10
EE22/19/5.7 1.16 42.0 36.3 1524.6 1950 2000 3650 4800 6500
EE22/20/5 2.35 50.8 21.6 1097.28 910 950 1800 2150 3000
EE22/29/6 1.79 63.9 35.7 2281.23 1250 1300 2400 3100 4100
EE22/30/5.8 1.79 63.9 35.7 2281.23 1300 1350      
EE23/29/6 1.81 64.9 35.8 2323.42 1200 1250 2400 3100 4100
EE25/19/6.4 1.19 48.0 40.4 1939.2 1750 1850 3400 4400 8000
EE25/20/6.5 1.17 49.4 42.2 2084.68 1856 1950 3550 4150 6000
EE25/20/6.4 1.23 49.8 40.4 2011.92 1750 1850 3400 4100 5700
EE25/25/7.2 1.12 57.8 51.8 2994.04 2000 2100 4000 4570 9280
EE25/25/10.8 0.75 57.8 77.3 4467.94 3050 3200      
EE25/25/12.7 0.63 57.8 91.4 5282.92 3500 3600      
EE25/32/6.4 1.83 73.0 40.0 2920.00 1200 1250 2500 3200 4100
EE25/32/7 1.75 73.9 42.3 3125.97 1250 1300 2600 3250 4300
EE28/21/11 0.62 51.7 82.9 4285.93 3700 3850