EER CORES (Dimensions)
TYPE | Dimensions | Unit/mm | ||||||
Fig | A | 2B | C | D | E | 2F | W(g/set) | |
EER09/05 | 2 | 9.35±0.15 | 4.90±0.10 | 4.90±0.10 | 7.50min | 3.40±0.10 | 3.35±0.15 | 0.6 |
EER12/05 | 3 | 11.80±0.20 | 5.10±0.20 | 7.00±0.20 | 9.40±0.20 | 4.60±0.15 | 2.70±0.20 | 1.3 |
EER23/24 | 2 | 23.20±0.40 | 23.90±0.30 | 8.20±0.20 | 18.90min | 6.90±0.15 | 17.60±0.40 | 11.0 |
EER24/29 | 1 | 24.40±0.50 | 28.90±0.30 | 8.50±0.30 | 18.00min | 8.50±0.20 | 20.20±0.40 | 19.0 |
EER25/19 | 1 | 25.50±0.50 | 18.60±0.40 | 7.50±0.20 | 20.20±0.40 | 7.50±0.25 | 12.40±0.40 | 11.2 |
EER25/21 | 1 | 25.50±0.40 | 21.40±0.30 | 7.50±0.20 | 20.20±0.40 | 7.50±0.15 | 15.20±0.30 | 12.3 |
EER26/16 | 1 | 25.50±0.50 | 16.00±0.40 | 7.50±0.20 | 19.80min | 7.50±0.15 | 9.80±0.40 | 9.7 |
EER26/19 | 1 | 25.50±0.50 | 19.00±0.40 | 7.50±0.20 | 19.80min | 7.50±0.15 | 12.80±0.40 | 11.0 |
EER28/10 | 2 | 28.50±0.50 | 9.70±0.30 | 11.40±0.25 | 21.20min | 9.90±0.25 | 2.30±0.15 | 13.4 |
EER28/12 | 2 | 28.50±0.50 | 11.70±0.30 | 11.40±0.25 | 21.20min | 9.90±0.25 | 4.30±0.20 | 15.0 |
EER28/17 | 2 | 28.50±0.50 | 17.00±0.40 | 11.40±0.25 | 21.20min | 9.90±0.25 | 10.50±0.50 | 18.5 |
EER28/20 | 2 | 28.55+0.50-0.40 | 20.00±0.30 | 11.40±0.25 | 21.40min | 9.90±0.25 | 12.80 +0.50-0.00 | 21.0 |
EER28/21 | 2 | 28.50±0.50 | 21.00±0.40 | 11.40±0.25 | 21.70±0.40 | 9.90±0.25 | 12.00±0.40 | 23.6 |
EER28/22 | 2 | 28.50±0.60 | 21.95±0.25 | 11.40±0.30 | 25.00min | 9.90±0.30 | 13.25±0.25 | 23.7 |
TYPE | Dimensions | Unit/mm | ||||||
Fig | A | 2B | C | D | E | 2F | W(g/set) | |
EER28/28 | 2 | 28.50±0.60 | 28.00±0.50 | 11.40±0.30 | 21.20min | 9.90±0.30 | 19.30±0.50 | 29.0 |
EER28/28N | 2 | 28.50±0.60 | 28.00±0.50 | 11.40±0.30 | 21.80min | 9.90±0.30 | 19.30±0.50 | 28.0 |
EER28/34 | 2 | 28.50±0.50 | 33.80±0.40 | 11.40±0.25 | 21.70±0.40 | 9.90±0.25 | 25.00±0.40 | 34.0 |
EER28/34N | 2 | 28.50±0.60 | 33.80±0.50 | 11.40±0.30 | 21.80min | 9.90±0.30 | 25.00±0.50 | 33.0 |
EER28/35 | 2 | 28.50±0.50 | 35.00±0.40 | 11.40±0.25 | 21.70±0.50 | 9.90±0.25 | 26.20±0.50 | 35.0 |
EER29/28 | 2 | 29.40±0.50 | 28.00±0.50 | 11.40±0.30 | 21.20min | 9.90±0.30 | 19.30±0.30 | 29.0 |
EER29/34 | 2 | 29.40±0.50 | 34.00±0.50 | 11.40±0.30 | 21.20min | 9.90±0.30 | 25.00±0.50 | 32.0 |
EER30/16 | 2 | 30.00±0.50 | 16.00±0.30 | 20.00±0.30 | 26.00±0.40 | 11.00±0.20 | 10.60±0.40 | 27.0 |
EER30/19 | 2 | 30.00±0.50 | 18.80±0.30 | 20.00±0.30 | 25.40±0.40 | 13.30±0.20 | 13.20±0.30 | 33.60 |
EER30/20 | 1 | 29.80±0.80 | 20.20±0.40 | 9.50±0.30 | 22.00min | 9.50±0.30 | 12.20±0.40 | 19.50 |
EER30/22 | 1 | 29.80±0.80 | 21.80±0.40 | 9.50±0.30 | 22.00min | 9.50±0.30 | 12.20±0.40 | 21.0 |
EER30/32 | 1 | 29.80±0.70 | 31.60±0.50 | 9.50±0.30 | 22.00min | 9.50±0.30 | 22.00±0.50 | 28.0 |
EER33/35 | 2 | 33.00±0.50 | 34.60±0.50 | 13.80±0.25 | 25.00±0.50 | 12.50±0.25 | 25.60±0.50 | 48.5 |
EER34/26 | 1 | 34.20±0.80 | 26.00±0.40 | 10.80±0.30 | 25.60min | 10.80±0.30 | 15.60±0.60 | 32.0 |
EER34/34 | 1 | 34.20±0.80 | 34.60±0.40 | 10.80±0.30 | 25.60min | 10.80±0.30 | 24.20±0.60 | 39.0 |
EER34/35 | 1 | 34.20±0.80 | 35.80±0.40 | 10.80±0.30 | 25.60min | 10.80±0.30 | 25.40±0.60 | 40.0 |
TYPE | Dimensions | Unit/mm | ||||||
Fig | A | 2B | C | D | E | 2F | W(g/set) | |
EER35/30 | 1 | 35.00±0.70 | 30.00±0.40 | 11.30±0.40 | 25.30min | 11.30±0.30 | 20.00±0.40 | 39.0 |
EER35/34 | 1 | 35.30±0.50 | 33.60±0.40 | 11.30±0.30 | 26.40min | 11.30±0.30 | 21.60±0.40 | 44.0 |
EER35/38 | 1 | 35.30±0.50 | 38.00±0.40 | 11.30±0.25 | 27.00±0.50 | 11.30±0.25 | 26.00±0.50 | 48.0 |
EER35/42 | 1 | 35.30±0.50 | 41.80±0.40 | 11.30±0.25 | 27.00±0.50 | 11.30±0.25 | 29.80±0.50 | 52.0 |
EER36/43 | 1 | 35.30±0.50 | 43.00±0.50 | 11.30±0.30 | 26.40min | 11.30±0.30 | 31.00±0.50 | 53.0 |
EER36/43 | 1 | 36.00±0.60 | 43.00±0.50 | 11.30±0.30 | 27.00min | 11.30±0.30 | 31.00±0.50 | 53.5 |
EER36/43D | 1 | 36.80±0.60 | 43.00±0.50 | 11.30±0.30 | 28.30min | 11.30±0.30 | 31.00±0.50 | 55.0 |
EER39/36 | 1 | 39.30±0.50 | 36.40±0.50 | 12.70±0.30 | 29.30min | 12.70±0.30 | 26.00±0.50 | 54.0 |
EER39/40 | 1 | 39.30±0.50 | 40.40±0.50 | 12.70±0.30 | 29.30min | 12.70±0.30 | 30.00±0.50 | 60.0 |
EER39/42 | 1 | 39.30±0.50 | 42.00±0.50 | 12.70±0.30 | 29.30min | 12.70±0.30 | 31.60±0.50 | 61.0 |
EER39/43 | 1 | 39.30±0.50 | 42.40±0.50 | 12.70±0.30 | 29.30min | 12.70±0.30 | 32.00±0.50 | 61.5 |
EER39/45 | 1 | 39.30±0.50 | 44.60±0.40 | 12.70±0.30 | 30.10±0.60 | 12.70±0.30 | 34.20±0.50 | 66.0 |
EER39/42 | 2 | 40.00+0.80-0.50 | 42.60±0.40 | 15.00±0.20 | 30.700min | 14.00±0.25 | 30.60±0.40 | 79.0 |
EER40/45 | 1 | 40.00±0.80 | 44.80±0.50 | 13.30±0.30 | 29.00min | 13.30±0.30 | 30.80±0.50 | 78.0 |
EER40/45A | 2 | 40.00 +0.80-0.50 | 45.00±0.40 | 15.00±0.20 | 30.70min | 14.00±0.25 | 33.00±0.40 | 82.0 |
Core Ser Parameters
Type | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | |
Lp4 | Lp44 | |||||
EER09/05 | 1.68 | 14.2 | 8.47 | 120.27 | 1050 | 1100 |
EER12/05 | 0.91 | 15.2 | 16.75 | 254.60 | 1900 | 2000 |
EER23/24 | 1.41 | 56.4 | 39.9 | 2250.36 | 1500 | 1550 |
EER24/29 | 1.06 | 62.3 | 59.0 | 3675.7 | 2000 | 2100 |
EER25/19 | 1.20 | 52.9 | 44.1 | 2332.89 | 1750 | 1850 |
EER25/21 | 1.20 | 47.2 | 44.1 | 2332.89 | 1700 | 1750 |
EER26/16 | 0.95 | 42.3 | 44.5 | 1882.35 | 2200 | 2300 |
EER26/19 | 1.09 | 48.6 | 44.3 | 2139.69 | 1900 | 2000 |
EER28/10 | 0.34 | 28.0 | 83.4 | 2335.20 | 5600 | 5850 |
EER28/12 | 0.38 | 31.8 | 83.3 | 2648.94 | 5700 | 5950 |
EER28/17 | 0.55 | 43.4 | 78.9 | 3424.26 | 3400 | 3550 |
EER28/20 | 0.60 | 49.0 | 81.0 | 3969.00 | 3300 | 3450 |
EER28/21 | 0.54 | 48.0 | 88.2 | 4192.92 | 3150 | 4100 |
EER28/22 | 0.59 | 50.8 | 85.3 | 4332.24 | 4050 | 4200 |
Type | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | |
Lp4 | Lp44 | |||||
EER28/28 | 0.73 | 63.0 | 86.0 | 5418.00 | 2850 | 3000 |
EER28/28N | 0.76 | 63.4 | 83.6 | 5300.24 | 2800 | 2900 |
EER28/34 | 0.87 | 74.4 | 85.4 | 6319.60 | 2650 | 2750 |
EER28/34N | 0.90 | 74.8 | 83.1 | 6215.88 | 2450 | 2550 |
EER28/35 | 0.89 | 76.1 | 85.5 | 6506.55 | 2300 | 2400 |
EER29/28 | 0.76 | 64.2 | 85.2 | 5770 | 2700 | 2750 |
EER28/34 | 0.88 | 75.5 | 85.2 | 6430 | 2400 | 2450 |
EER30/16 | 0.40 | 43.2 | 109.0 | 4708.80 | 5700 | 5950 |
EER30/19 | 0.34 | 47.2 | 137.0 | 6466.40 | 6100 | 6350 |
EER30/20 | 0.70 | 51.0 | 71.9 | 3666.90 | 3000 | 3150 |
EER30/22 | 0.66 | 51.2 | 78.0 | 3993.60 | 3050 | 3200 |
EER30/32 | 0.93 | 70.6 | 76.0 | 5365.60 | 2300 | 2400 |
EER33/35 | 0.62 | 77.8 | 125.0 | 9725.00 | 3250 | 3400 |
EER34/26 | 0.63 | 61.9 | 98.4 | 6090.96 | 2850 | 2950 |
EER34/34 | 0.81 | 78.6 | 97.5 | 7663.50 | 2900 | 3050 |
EER34/35 | 0.81 | 79.0 | 97.0 | 7663.00 | 2750 | 2850 |
Type | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | |
Lp4 | Lp44 | |||||
EER35/30 | 0.66 | 70.3 | 107.0 | 7522.10 | 2850 | 2950 |
EER35/34 | 0.68 | 74.7 | 109.0 | 8202.06 | 3300 | 3450 |
EER35/38 | 0.77 | 83.5 | 108.4 | 9051.40 | 2950 | 3050 |
EER35/42 | 0.83 | 91.0 | 109.0 | 9919.00 | 2700 | 2800 |
EER35/43 | 0.85 | 93.0 | 109.0 | 10137.00 | 2600 | 2700 |
EER36/43 | 0.87 | 94.1 | 108.1 | 10172.21 | 2500 | 2600 |
EER36/43D | 0.91 | 95.4 | 104.6 | 9985.74 | 2450 | 2550 |
EER39/36 | 0.68 | 84.6 | 125.0 | 10575.00 | 3500 | 3650 |
EER39/40 | 0.76 | 94.4 | 123.8 | 11686.72 | 3150 | 3250 |
EER39/42 | 0.80 | 98.4 | 123.4 | 12142.56 | 3000 | 3100 |
EER39/43 | 0.80 | 98.4 | 123.4 | 12142.56 | 3000 | 3100 |
EER39/45 | 0.84 | 102.8 | 123.0 | 12644.40 | 2900 | 3000 |
EER40/42 | 0.61 | 96.3 | 158.0 | 15215.40 | 3450 | 3600 |
EER40/45 | 0.65 | 97.4 | 151.0 | 14707.40 | 3600 | 3750 |
EER40/45A | 0.64 | 101.0 | 151.0 | 15857.00 | 3250 | 3400 |