RM CORES (Dimensions)
TYPE | Dimensions | unit: mm | |||||||
Fig | A | A1 | 2B | C | D | E | 2F | W (g/set) | |
Rm5 | 1 | 14.30±0.30 | 12.05±0.25 | 10.40±0.10 | 6.60±0.20 | 10.40±0.20 | 4.80±0.10 | 6.50±0.20 | 3.0 |
Rm6 | 2 | 17.60±0.30 | 14.40±0.30 | 12.40±0.10 | 8.00±0.20 | 12.65±0.25 | 6.30±0.10 | 8.20±0.20 | 5.3 |
Rm8 | 1 | 22.75±0.45 | 19.30±0.40 | 16.40±0.10 | 10.80±0.20 | 17.30±0.30 | 8.40±0.15 | 11.00±0.20 | 12.0 |
Rm10 | 1 | 27.85±0.65 | 24.15±0.55 | 18.60±0.10 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.70±0.30 | 22.0 |
Core Set Parameters
TYPE | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | ||||
Lp4 | Lp44 | Lh5 | Lh7 | Lh10 | |||||
Rm5 | 0.93 | 22.1 | 23.8 | 2525.98 | 1920 | 2000 | 3600 | 5300 | 7000 |
Rm6 | 0.78 | 28.6 | 36.8 | 1046.76 | 2300 | 2400 | 4500 | 6300 | 9000 |
Rm8 | 0.59 | 38.0 | 64.0 | 2432.00 | 3160 | 3300 | 5920 | 8000 | 13000 |
Rm10 | 0.45 | 44.0 | 98.0 | 4312.00 | 4030 | 4200 | 7800 | 11000 | 16800 |