PQ CORES (Dimensions)
TYPE | Dimensions | unit: mm | ||||||
A | 2B | C | D1 | D2 | E | 2F | W (g/set) | |
PQ20/16 | 20.50±0.40 | 16.20±0.20 | 14.00±0.40 | 18.00±0.40 | 13.30min | 8.80±0.20 | 10.30±0.20 | 13.0 |
PQ20/22 | 20.50±0.40 | 20.20±0.20 | 14.00±0.40 | 18.00±0.40 | 13.30min | 8.80±0.20 | 14.30±0.20 | 15.0 |
PQ26/20 | 26.50±0.45 | 20.15±0.25 | 19.00±0.45 | 22.50±0.45 | 15.50min | 12.00±0.20 | 11.50±0.30 | 31.0 |
PQ26/25 | 26.50±0.45 | 24.75±0.25 | 19.00±0.45 | 22.50±0.45 | 15.50min | 12.00±0.20 | 16.10±0.30 | 36.0 |
PQ27/25 | 27.00±0.45 | 27.25±0.25 | 19.00±0.45 | 23.10±0.45 | 16.00min | 12.00±0.20 | 16.10±0.30 | 37.0 |
PQ32/20 | 32.00±0.50 | 24.75±0.25 | 22.00±0.50 | 27.50±0.50 | 19.00min | 13.45±0.25 | 11.50±0.30 | 42.0 |
PQ32/30 | 32.00±0.50 | 20.55±0.25 | 22.00±0.50 | 27.50±0.50 | 19.00min | 13.45±0.25 | 21.30±0.30 | 55.0 |
PQ35/35 | 35.10±0.60 | 30.75±0.25 | 26.00±0.50 | 31.50±0.50 | 23.50min | 14.35±0.25 | 25.00±0.30 | 73.0 |
PQ40/40 | 40.50±0.90 | 39.75±0.25 | 28.00±0.60 | 36.75min | 28.00min | 14.90±0.30 | 29.50±0.30 | 95.0 |
PQ50/50 | 50.00±0.70 | 49.95±0.25 | 32.00±0.60 | 43.30min | 31.50min | 20.00±0.35 | 36.10±0.30 | 195.0 |
Core Set Parameters
TYPE | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | |
Lp4 | Lp44 | |||||
PQ20/16 | 0.60 | 37.4 | 62.0 | 2318.80 | 3350 | 3500 |
PQ20/22 | 0.73 | 45.4 | 62.0 | 2814.80 | 2900 | 3035 |
PQ26/20 | 0.39 | 46.3 | 119.0 | 5509.70 | 5250 | 5500 |
PQ26/25 | 0.47 | 55.5 | 118.0 | 6549.00 | 4600 | 4800 |
PQ27/25 | 0.48 | 56.5 | 130.0 | 6600.00 | 4600 | 4800 |
PQ32/20 | 0.33 | 55.5 | 170.0 | 9435.00 | 6400 | 6700 |
PQ32/30 | 0.46 | 74.6 | 161.0 | 12010.60 | 4550 | 4750 |
PQ35/35 | 0.45 | 87.9 | 196.0 | 17228.40 | 4300 | 4500 |
PQ40/40 | 0.51 | 101.9 | 201.0 | 20481.90 | 4100 | 4300 |
PQ50/50 | 0.34 | 113.0 | 328.0 | 37064.00 | 6150 | 6400 |