FT CORES (Dimensions)
TYPE | Dimensions | unit: mm | |||||
A | B | C | D | E | F | W (g/set) | |
FT19.5/13.8 | 19.50±0.30 | 14.20±0.60 | 5.00±0.30 | 12.9min | 6.80min | 4.00±0.20 | 4.3 |
FT20.5/13.8 | 20.60±0.30 | 14.10±0.30 | 4.60±0.20 | 15.70min | 7.35min | 4.00±0.20 | 3.8 |
FT21/15 | 21.50±0.30 | 14.90±0.25 | 3.70±0.15 | 15.40min | 6.65min | 4.30±0.15 | 3.6 |
FT21/15A | 21.50±0.30 | 14.90±0.25 | 4.50±0.20 | 15.90min | 7.60min | 8.70±0.20 | 4.1 |
FT40/30 | 40.70±0.40 | 30.80±0.40 | 8.70±0.30 | 26.60min | 13.10min | 8.70±0.30 | 36.0 |
Core Set Parameters
TYPE | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | ||
Lp4 | Lp44 | Lh10 | |||||
FT19.5/13.8 | 3.03 | 50.6 | 16.7 | 845.02 | 2050 | 2850 | 4100 |
FT20.5/13.8 | 4.37 | 52.9 | 12.1 | 640.09 | 1200 | 1800 | 2700 |
FT21/15 | 4.37 | 55.1 | 12.6 | 694.26 | 1430 | 2000 | 2860 |
FT21/15A | 4.19 | 56.2 | 13.4 | 753.08 | 1450 | 2050 | 2900 |
FT40/30 | 1.55 | 104.0 | 67.1 | 6978.40 | 3950 | 5400 | 7900 |