UF CORES (Dimensions)
TYPE | Dimensions | unit: mm | ||||||
A | 2B | C | D | E | 2F | G | W (g/set) | |
UF9.8/14 | 9.80±0.20 | 14.20±0.20 | 2.70±0.20 | 4.20±0.20 | 8.40±0.40 | 8.40±0.40 | 2.90±0.10 | 1.3 |
UF9.8/14A | 9.80±0.20 | 14.20±0.20 | 3.10±0.20 | 4.20±0.20 | 8.40±0.40 | 8.40±0.40 | 2.90±0.10 | 1.5 |
UF10/15 | 10.15±0.30 | 14.80±0.40 | 2.90 | 4.15min | 8.40 +0.70 -0.00 | 8.40+0.70 -0.00 | 3.00±0.20 | 1.5 |
UF10.5/16 | 10.50±0.30 | 15.80±0.40 | 5.00±0.30 | 5.50±0.30 | 10.80±0.40 | 10.80±0.40 | 2.50±0.20 | 2.5 |
UF13/20 | 13.50±0.30 | 19.80+0.00-0.50 | 5.00 | 6.50min | 12.20+0.60-0.00 | 12.20+0.60-0.00 | 3.50±0.20 | 4.0 |
UF15/22 | 15.20±0.30 | 22.40±0.50 | 6.70 | 4.90min | 11.40+1.40-0.00 | 11.40+1.40-0.00 | 5.25±0.20 | 8.5 |
UF15/23 | 15.20±0.50 | 22.80±0.40 | 6.45±0.30 | 5.20±0.30 | 12.80±0.40 | 12.80±0.40 | 5.00±0.20 | 8.6 |
UF16/20 | 16.00±0.30 | 20.00±0.40 | 6.00±0.15 | 6.85±0.20 | 12.00±0.30 | 12.00±0.30 | 4.00±0.15 | 6.7 |
UF16/22 | 16.00±0.30 | 22.00±0.40 | 6.00±0.15 | 6.85±0.20 | 14.00±0.30 | 14.00±0.30 | 4.00±0.15 | 7.3 |
UF17/33 | 17.00±0.30 | 33.20±0.40 | 6.00±0.10 | 7.80min | 24.00±0.40 | 24.00±0.40 | 4.60±0.20 | 10.0 |
UF25/28 | 25.00±0.40 | 28.00±0.40 | 7.00±0.30 | 11.00±0.40 | 14.00±0.60 | 14.00±0.60 | 7.00±0.20 | 18.0 |
Core Set Parameters
TYPE | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | |
Lp4 | Lp44 | |||||
PQ20/16 | 0.60 | 37.4 | 62.0 | 2318.80 | 3350 | 3500 |
PQ20/22 | 0.73 | 45.4 | 62.0 | 2814.80 | 2900 | 3035 |
PQ26/20 | 0.39 | 46.3 | 119.0 | 5509.70 | 5250 | 5500 |
PQ26/25 | 0.47 | 55.5 | 118.0 | 6549.00 | 4600 | 4800 |
PQ27/25 | 0.48 | 56.5 | 130.0 | 6600.00 | 4600 | 4800 |
PQ32/20 | 0.33 | 55.5 | 170.0 | 9435.00 | 6400 | 6700 |
PQ32/30 | 0.46 | 74.6 | 161.0 | 12010.60 | 4550 | 4750 |
PQ35/35 | 0.45 | 87.9 | 196.0 | 17228.40 | 4300 | 4500 |
PQ40/40 | 0.51 | 101.9 | 201.0 | 20481.90 | 4100 | 4300 |
PQ50/50 | 0.34 | 113.0 | 328.0 | 37064.00 | 6150 | 6400 |