EFD CORES (Dimensions)
TYPE | Dimensions | unit: mm | ||||||
A | B | C | D | E | F | I | W (g/set) | |
EFD13/13 | 13.50±0.40 | 13.50±0.30 | 3.00±0.10 | 1.50±0.10 | 10.50±0.20 | 6.00±0.15 | 9.30±0.30 | 1.6 |
EFD15/15 | 15.00±0.40 | 15.00±0.30 | 4.65±0.15 | 2.40±0.10 | 11.00±0.35 | 5.30±0.15 | 11.00±0.50 | 2.5 |
EFD16/14 | 16.00±0.40 | 14.50±0.30 | 4.80±0.20 | 2.40±0.10 | 11.80min | 6.00±0.15 | 10.10±0.30 | 3.2 |
EFD17/15 | 16.90±0.40 | 14.90±0.30 | 5.50±0.15 | 2.90±0.10 | 12.80min | 7.30±0.15 | 10.90±0.30 | 4.0 |
EFD20/20 | 20.00±0.55 | 20.00±0.30 | 6.50±0.15 | 3.60±0.15 | 15.40±0.50 | 8.90±0.20 | 15.40±0.50 | 7.0 |
EFD20/23 | 20.00±0.55 | 23.00±0.30 | 5.40±0.10 | 3.60±0.15 | 15.40±0.50 | 8.90±0.20 | 18.60±0.30 | 7.0 |
EFD20/23A | 20.00±0.55 | 22.90±0.30 | 6.00±0.15 | 3.60±0.15 | 15.40±0.40 | 8.90±0.20 | 18.30±0.30 | 7.0 |
EFD25/25 | 25.00±0.50 | 25.40±0.40 | 12.40±0.30 | 8.30±0.20 | 19.00±0.40 | 8.80±0.20 | 19.20±0.40 | 22.0 |
EFD CORES (Dimensions)
TYPE | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | AL±25%(nH/N) | |
Lp4 | Lp44 | |||||
EFD13/13 | 3.01 | 29.50 | 9.8 | 289.10 | 750 | 780 |
EFD15/15 | 2.27 | 34.0 | 15.0 | 510.00 | 850 | 890 |
EFD16/14 | 1.87 | 32.6 | 17.4 | 567.24 | 940 | 980 |
EFD17/15 | 1.59 | 34.9 | 21.9 | 764.31 | 1250 | 1300 |
EFD20/20 | 1.52 | 47.0 | 31.0 | 1457.00 | 1300 | 1350 |
EFD20/23 | 1.94 | 52.0 | 26.8 | 1393.60 | 1110 | 1150 |
EFD20/23A | 1.79 | 52.0 | 29.1 | 1513.20 | 1200 | 1250 |
EFD25/25 | 0.80 | 59.30 | 74.5 | 4417.85 | 2650 | 2750 |