EIR CORES (Dimensions)
TYPE | Dimensions | Unit/mm | ||||||
A | B | C | D | E | F | I | W(g/set) | |
EIR10/4 | 9.9±0.15 | 3.2±0.1 | 7.8±0.1 | 8.1±0.15 | 3.7±0.1 | 1.05±0.1 | 1.05±0.10 | 0.5 |
EIR12/5 | 12.0±0.15 | 3.55±0.1 | 9.0±0.2 | 10.0±0.25 | 4.5±0.1 | 2.55±0.1 | 1.0±0.05 | 1.6 |
EIR12/5A | 12.4±0.2 | 4.1±0.1 | 5.0±0.15 | 10.4min | 3.4±0.1 | 3.1±0.1 | 0.9±0.1 | 0.9 |
EIR13/4 | 12.8±0.3 | 2.85±0.1 | 8.7±0.25 | 11.2±0.3 | 5.0±0.15 | 1.75±0.15 | 1.1±0.1 | 1.4 |
EIR20/9 | 20.0±0.35 | 6.3±0.1 | 14.0±0.3 | 18.0±0.35 | 8.8±0.15 | 4.1±0.15 | 2.3 ±0.1 | 8.4 |
EIR25/10 | 25.0±0.4 | 8.0±0.1 | 18.0±0.3 | 22.0±0.4 | 11.0±0.2 | 5.6±0.15 | 2.3±0.1 | 14.4 |
EIR28/18 | 28.55±0.55 | 15.0±0.2 | 11.4±0.25 | 21.2min | 9.9±0.25 | 9.65±0.25 | 3.5±0.3 | 19.9 |
EIR35/26 | 35.0±0.5 | 20.7±0.3 | 11.3±0.3 | 25.6min | 11.3±0.25 | 14.7±0.3 | 5±0.2 | 34.0 |
Core Set Parameters
TYPE | C1(mm) | Ae(mm) | Le(mm) | Ve(mm) | AL±25%(nH/N) | |
Lp4 | Lp44 | |||||
EIR10/4 | 1.48 | 8.3 | 12.3 | 102 | 970 | 1030 |
EIR12/5 | 0.14 | 18.0 | 16.9 | 305 | 1500 | 1610 |
EIR12/5A | 1.68 | 9.8 | 16.5 | 162 | 910 | 1000 |
EIR13/4 | 0.64 | 20.2 | 13.0 | 264 | 2310 | 2370 |
EIR20/9 | 0.43 | 59.8 | 25.8 | 1540 | 4350 | 4580 |
EIR25/10 | 0.32 | 92.3 | 29.2 | 2699 | 5000 | 5100 |
EIR28/18 | 0.55 | 82.1 | 45.5 | 3734 | 3800 | 4120 |
EIR35/26 | 0.57 | 105.7 | 60.3 | 6378 | 3800 | 4180 |